Embedded Fanless Bare System
D359Z
项目介绍:
Processor | CPU | Integrated Intel® Celeron J1900 quad-core, four-thread processor |
Frequency | 2.00GHz~2.42GHz |
Power | TDP 10W
|
Chipset | Based on Intel® Bay trail SOC platform |
BIOS | 64Mb Flash ROM |
RAM | RAM | DDR3L 1600/1333MHz |
Max Capacity | 8GB |
Slot | SODIMM(It can realize double channel with onboard memory) |
Display | Graphics | Intel®HD Graphics |
Graphics Engine | DirectX 11.1,OpenGL 3.2 |
HDMI | N/A |
CRT | 1*VGA,2560X1600@60Hz |
Display | VGA |
Ethernet | LAN1 | 1* Intel WGI211AT Gigabit Ethernet, support Wake On LAN/PXE |
LAN2 | 1* Intel WGI211ATGigabit Ethernet, support Wake On LAN/PXE |
Audio | Audio | 1*AUDIO,1*MIC,Integrated ALC662 6 channel hi-fi audio controller |
I/O Port | COM Port | 6* RS232,(COM1/COM2 supports 5V/12V live, COM3~COM6 supports RS485/RS422) |
USB | 7* USB2.0 interface |
SIM | 1 * SIM card slots |
Phoenix Connector | N/A |
Expansion | Mini PCIE | 1* Mini PCIE slot,support WIFI/3G module |
Storage | SATA | 1*2.5”HDD Expansion |
MSATA | 1* MSATA SSD, transmission rate up to 6Gbps |
OS Support | Microsoft Windows | Windows 7/Windows10,64bit(not include OS code) |
Linux | Ubuntu |
Power Supply | Power Type | External power adaptor |
Voltage Input | DC 9~36V |
Power Output | AC TO DC,36W / 60W(optional) |
Structure | Structure | No fan cooling structure, all aluminum alloy material |
Installation | Desktop or wall mount type |
Dimension | 235mm*200mm*62.5mm |
Environment | Working Temp. | -10℃~60℃ |
Storage Temp. | -20℃~70℃ |
Relative Humidity | 5%-95% relative humidity, non-condensing |
Working Vibration | 0.5g rms/5-500HZ/random/operating |
事宜人群:
● No fan cooling structure, All aluminum case
● Integrated Intel® Celeron J1900 quad-core, four-thread processor
● 2* Intel WGI211AT Gigabit Ethernet, support Wake On LAN/PXE
● 6* RS232 serial interface (COM1/COM2 supports 5V/12V live, COM3~COM6 supports RS485/RS422)
● 7* USB2.0 interface,1 * SIM card slots
-
Product specification
-
Ordering Information
-
Download Center
Processor | CPU | Integrated Intel® Celeron J1900 quad-core, four-thread processor |
Frequency | 2.00GHz~2.42GHz |
Power | TDP 10W
|
Chipset | Based on Intel® Bay trail SOC platform |
BIOS | 64Mb Flash ROM |
RAM | RAM | DDR3L 1600/1333MHz |
Max Capacity | 8GB |
Slot | SODIMM(It can realize double channel with onboard memory) |
Display | Graphics | Intel®HD Graphics |
Graphics Engine | DirectX 11.1,OpenGL 3.2 |
HDMI | N/A |
CRT | 1*VGA,2560X1600@60Hz |
Display | VGA |
Ethernet | LAN1 | 1* Intel WGI211AT Gigabit Ethernet, support Wake On LAN/PXE |
LAN2 | 1* Intel WGI211ATGigabit Ethernet, support Wake On LAN/PXE |
Audio | Audio | 1*AUDIO,1*MIC,Integrated ALC662 6 channel hi-fi audio controller |
I/O Port | COM Port | 6* RS232,(COM1/COM2 supports 5V/12V live, COM3~COM6 supports RS485/RS422) |
USB | 7* USB2.0 interface |
SIM | 1 * SIM card slots |
Phoenix Connector | N/A |
Expansion | Mini PCIE | 1* Mini PCIE slot,support WIFI/3G module |
Storage | SATA | 1*2.5”HDD Expansion |
MSATA | 1* MSATA SSD, transmission rate up to 6Gbps |
OS Support | Microsoft Windows | Windows 7/Windows10,64bit(not include OS code) |
Linux | Ubuntu |
Power Supply | Power Type | External power adaptor |
Voltage Input | DC 9~36V |
Power Output | AC TO DC,36W / 60W(optional) |
Structure | Structure | No fan cooling structure, all aluminum alloy material |
Installation | Desktop or wall mount type |
Dimension | 235mm*200mm*62.5mm |
Environment | Working Temp. | -10℃~60℃ |
Storage Temp. | -20℃~70℃ |
Relative Humidity | 5%-95% relative humidity, non-condensing |
Working Vibration | 0.5g rms/5-500HZ/random/operating |
No. | Model | Processor | Motherboard | Memory | HDD | GPIO | LAN | COM | HDMI | VGA | USB2.0 | USB3.0 | SIM | power-input |
1 | D351Z | 1037U/1.80GHz | M37_C10 | N/A | N/A | N/A | 2 | 6 | N/A | 1 | 7 | N/A | 1 | DC 9V~36V |
2 | D359Z | J1900/2.00GHz | M519_D926L | N/A | N/A | N/A | 2 | 6 | N/A | 1 | 7 | N/A | 1 | DC 9V~36V |
● No fan cooling structure, All aluminum case
● Integrated Intel® Celeron J1900 quad-core, four-thread processor
● 2* Intel WGI211AT Gigabit Ethernet, support Wake On LAN/PXE
● 6* RS232 serial interface (COM1/COM2 supports 5V/12V live, COM3~COM6 supports RS485/RS422)
● 7* USB2.0 interface,1 * SIM card slots