"6 network ports" ATX H67SL
R670FZ
项目介绍:
Processor system | CPU | Supports Intel® LGA1155 packaged 2th/3th Celeron/Pentium/Corei3/i5/i7 series processors |
Main frequency | Optional |
power | Optional |
System chip | Integrated Intel® B75 Express Chipset |
BIOS | 32Mb Flash ROM |
RAM | technology | DDR31333/1066M |
Maximum capacity | 16 GB |
Slot | 2*SODIMM |
display | chipset | Integrated Intel® HD Graphics core graphics |
Graphics engine | N/A |
HDMI | N/A |
CRT | 1*VGA, 1920X1200@60Hz |
Independent single display | 1*VGA |
Ethernet | LAN1~LAN3 | 3*Intel 82583 Gigabit network card, support Wake on LAN, PXE function |
LAN4~LAN6 | 3*Intel 82583 Gigabit network card, support Wake on LAN, PXE function |
Audio | interface | N/A |
I/O interface | Serial interface | 1* CISCO standard RS232 serial interface RS485/RS422RS485/RS422RS485/RS422RS485/RS422RS485/RS422) |
USB | 2* USB2.0 interface |
optical fiber | 2* Gigabit fiber port |
Phoenix Terminal | N/A |
Expand | Mini PCIE | 1*Mini-PCIE slot, support WIFI, 3G module |
storage | SATA | Support 2*2.5 inch or 1*3.5 inch hard disk expansion |
Solid state disk | 1* MSATA SSD expansion, SSD transmission speed up to 6Gbps |
software support | Microsoft Windows | Windows 7/Windows10 (without key) |
Linux | Ubuntu |
Power requirements | Power type | Built-in 1U standard power supply |
Voltage input | AC 110~220V |
Power output | AC TO DC, 220W |
mechanical | structure | 1U standard case, high quality galvanized steel plate |
installation | 1U standard rack |
Dimensions (length, width and height) | 430mm*281mm*45mm |
surroundings | Operating temperature | -10℃~60℃ |
storage temperature | -20℃~70℃ |
Relative humidity | 5%-95% relative humidity, no condensation |
Work shock | 0.5g rms/5-500HZ/random/operating |
事宜人群:
●1U standard case, high quality galvanized steel
● Intel ® LGA1155 encapsulated th 2/3 th Celeron/Pentium/Corei3 / i5 / i7 processor series
●1*VGA display output
●6* Intel 82583 Gigabit Ethernet, support Wake On LAN/PXE,2* gigabit optical fiber port
● support 1* CISCO standard RS232 serial
● Support 2*USB2.0 interface
-
Product specification
-
Ordering Information
-
Download Center
Processor system | CPU | Supports Intel® LGA1155 packaged 2th/3th Celeron/Pentium/Corei3/i5/i7 series processors |
Main frequency | Optional |
power | Optional |
System chip | Integrated Intel® B75 Express Chipset |
BIOS | 32Mb Flash ROM |
RAM | technology | DDR31333/1066M |
Maximum capacity | 16 GB |
Slot | 2*SODIMM |
display | chipset | Integrated Intel® HD Graphics core graphics |
Graphics engine | N/A |
HDMI | N/A |
CRT | 1*VGA, 1920X1200@60Hz |
Independent single display | 1*VGA |
Ethernet | LAN1~LAN3 | 3*Intel 82583 Gigabit network card, support Wake on LAN, PXE function |
LAN4~LAN6 | 3*Intel 82583 Gigabit network card, support Wake on LAN, PXE function |
Audio | interface | N/A |
I/O interface | Serial interface | 1* CISCO standard RS232 serial interface RS485/RS422RS485/RS422RS485/RS422RS485/RS422RS485/RS422) |
USB | 2* USB2.0 interface |
optical fiber | 2* Gigabit fiber port |
Phoenix Terminal | N/A |
Expand | Mini PCIE | 1*Mini-PCIE slot, support WIFI, 3G module |
storage | SATA | Support 2*2.5 inch or 1*3.5 inch hard disk expansion |
Solid state disk | 1* MSATA SSD expansion, SSD transmission speed up to 6Gbps |
software support | Microsoft Windows | Windows 7/Windows10 (without key) |
Linux | Ubuntu |
Power requirements | Power type | Built-in 1U standard power supply |
Voltage input | AC 110~220V |
Power output | AC TO DC, 220W |
mechanical | structure | 1U standard case, high quality galvanized steel plate |
installation | 1U standard rack |
Dimensions (length, width and height) | 430mm*281mm*45mm |
surroundings | Operating temperature | -10℃~60℃ |
storage temperature | -20℃~70℃ |
Relative humidity | 5%-95% relative humidity, no condensation |
Work shock | 0.5g rms/5-500HZ/random/operating |
No. | Model | Processor | Motherboard | Memory | HDD | GPIO | LAN | COM | HDMI | VGA | USB2.0 | USB3.0 | Optical fiber | power-input |
1 | R670FZ | LGA1155 | H67SL | N/A | N/A | N/A | 6 | 1 | N/A | 1 | 2 | N/A | 2 | 1u power |
Specifications | ![R670FZ R670FZ]() |
Driver(WinXP/7/8)
OS | Driver Type | Driver Name | Download Now |
WinXP/7/8 32/64BIT | Chipset | inf | ![R670FZ R670FZ]() |
WinXP/7/8 32/64BIT | Graphics | VGA | ![R670FZ R670FZ]() |
WinXP/7/8 32/64BIT | Audio | Realtek Audio | ![R670FZ R670FZ]() |
WinXP/7/8 32/64BIT | LAN | Intel
| ![R670FZ R670FZ]() |
WinXP/7/8 32/64BIT | ME | iamt70 | ![R670FZ R670FZ]()
|
Win7 32/64BIT | USB3.0 | USB3.0 | ![R670FZ R670FZ]()
|
●1U standard case, high quality galvanized steel
● Intel ® LGA1155 encapsulated th 2/3 th Celeron/Pentium/Corei3 / i5 / i7 processor series
●1*VGA display output
●6* Intel 82583 Gigabit Ethernet, support Wake On LAN/PXE,2* gigabit optical fiber port
● support 1* CISCO standard RS232 serial
● Support 2*USB2.0 interface